Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 billybonzo +KN+ 9.762 1 9762
77 lordbyron BTB 9.761 1 9761
78 adeyy 9.665 1 9665
79 jwc1 9.640 1 9640
80 Dark Donkey 9.574 1 9574
81 Pig Pen +KN+ 9.504 1 9504
82 blackadder1 ~SBR~ 9.471 1 9471
83 MR. Maroon ~SBR~ 9.404 1 9404
84 gagabill 9.363 1 9363
85 amacon FFS 9.328 1 9328
86 RobertB58 BTB 9.236 1 9236
87 BALSAMAKIS ZEUS 9.098 1 9098
88 bramley3 +KN+ 9.036 1 9036
89 sgbg25223 +KN+ 8.787 1 8787
90 sirestoner +KN+ 8.517 1 8517
91 lordfrank 8.420 1 8420
92 Rabanlouis 8.394 1 8394
93 jimbo634 PaP 8.163 1 8163
94 deadlord1 Viking 8.061 1 8061
95 biteme ~SBR~ 8.047 1 8047
96 Babyshark PaP 8.024 1 8024
97 druth1976 7.990 1 7990
98 bigstick23 7.940 1 7940
99 Rosebuds 1966 ~SBR~ 7.810 1 7810
100 Darkspangle +KN+ 7.767 1 7767
<<< up down >>>
Rank:
Search: