Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 SchwarzeGurke +KN+ 22.172 6 3695
52 iandavidjones39 FFS 20.358 2 10179
53 geordiebono Viking 19.788 2 9894
54 theodorsalonika PaP 19.518 2 9759
55 ignasPO ~SBR~ 19.244 2 9622
56 Timark FFS 18.652 2 9326
57 dac44 BTB 18.536 2 9268
58 Bestvue 18.251 2 9126
59 Seb11 13.250 1 13250
60 nzymus +KN+ 12.289 1 12289
61 HeAdsTyLe4 +KN+ 12.224 1 12224
62 ValhallaWasTaken +KN+ 12.164 1 12164
63 harryw811 PaP 12.164 1 12164
64 Edward13 Pponly 12.164 1 12164
65 Nomad2324 +KN+ 11.505 2 5753
66 Nikos1967 ZEUS 11.472 1 11472
67 karln93 11.119 1 11119
68 Mozart PaP 10.247 1 10247
69 Osprays00 BTB 10.193 1 10193
70 Hunskelper +KN+ 10.026 1 10026
71 jogardus 10.010 1 10010
72 MisterXVI 10.000 1 10000
73 Romulus ~A~ 9.897 2 4949
74 loonybinjim +KN+ 9.771 1 9771
75 MajorGrogu FFS 9.771 1 9771
<<< up down >>>
Rank:
Search: