Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 MysterT Viking 290.378 32 9074
27 GODFARMER Viking 262.820 32 8213
28 Daedric Reaper Viking 245.862 29 8478
29 Digger1706 Viking 227.848 26 8763
30 Venus SDNR 202.542 26 7790
31 Abominable Snowman SDNR 194.084 20 9704
32 De Luitenant SDNR 174.211 18 9678
33 jamiemedley SDNR 167.820 18 9323
34 f571378 PaP 111.973 14 7998
35 Mike Oxlong SDNR 103.354 11 9396
36 Padrow 83.124 9 9236
37 Okkenok Viking 70.091 7 10013
38 Insomnia FFS 68.232 7 9747
39 dentokke PaP 57.939 6 9657
40 ...KouKouRouKou... PaP 50.314 5 10063
41 Musher BTB 42.961 5 8592
42 pantelis 22 PaP 40.230 4 10058
43 CristinaBo Viking 38.056 4 9514
44 Vidiot 36.612 4 9153
45 f the destroyer +KN+ 32.959 3 10986
46 whitealchemist 29.038 4 7260
47 gower +KN+ 28.260 3 9420
48 Fr1scas pR2 27.384 3 9128
49 Babymetal Viking 27.016 2 13508
50 BASHBASHSMASH 26.742 6 4457
<<< up down >>>
Rank:
Search: