Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 Dagwold MASHUP 7.661 1 7661
102 Wadester 6.991 1 6991
103 s1rTS 6.883 1 6883
104 cidul73 6.584 1 6584
105 masp0s 6.341 1 6341
106 jbh69 6.211 1 6211
107 PhxHunt3r Oo0oo 5.908 1 5908
108 Sir King Arthur +KN+ 5.895 1 5895
109 Warlorn 5.745 1 5745
110 Willy Sy +KN+ 5.342 1 5342
111 shalton +KN+ 4.891 1 4891
112 machete MASHUP 4.562 1 4562
113 Chalmers7 +KN+ 4.475 1 4475
114 Gokstar 4.263 1 4263
115 matt21 4.185 1 4185
116 lordjago 4.176 1 4176
117 ganjamanvibrations 3.752 1 3752
118 Papa Spider ~A~ 3.720 1 3720
119 digger 3.599 1 3599
120 BarryTheB IoA 3.208 1 3208
121 dalerogers 2.738 1 2738
122 carpicus 2.705 1 2705
123 All Spursy 2.632 1 2632
124 DissTurbed 2.589 1 2589
125 AzLockArff 2.533 1 2533
<<< up down >>>
Rank:
Search: