Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 SDNR 33.460.756 26 1.286.952 3343 10.009
2 Viking 2.834.863 12 236.239 329 8.617
3 PaP 622.898 10 62.290 64 9.733
4 +KN+ 225.346 19 11.860 29 7.771
5 FFS 126.341 5 25.268 13 9.719
6 BTB 90.687 5 18.137 10 9.069
7 ~SBR~ 53.976 5 10.795 6 8.996
8 pR2 27.384 1 27.384 3 9.128
9 ZEUS 20.570 2 10.285 2 10.285
10 ~A~ 13.617 2 6.809 3 4.539
11 MASHUP 12.223 2 6.112 2 6.112
12 Pponly 12.164 1 12.164 1 12.164
13 Oo0oo 5.908 1 5.908 1 5.908
14 IoA 3.208 1 3.208 1 3.208
Rank:
Tribe tag:
Tribe name: