Map Ranking

BAD TRIBE BEARS

Properties
Tribe name:BAD TRIBE BEARS
Tag:BTB
Number of members:27
Points of the best 40 players525.410
Total points:525.410
Average points:19.460
Rank:4
Opponents defeated: 4.299.284 (3.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
craigc91 1 97,758 30 13
damolol 2 89,027 32 11
Babyshark 3 55,532 50 7
scrumpy (SDNR SLAYER) 4 46,941 53 6
ShhImHiding 5 36,161 58 7
stubear8678 6 21,144 66 3
boguskulma 7 17,875 69 8
bluntville 8 15,690 75 3
lordbyron 9 12,546 87 2
Musher 10 12,405 89 2
biss94 11 11,200 111 1
Eoin Bell. 12 9,934 126 1
dac44 13 9,560 132 1
teddybear 14 9,535 136 1
Sbuddy113 15 9,193 142 1
FlyingCommander 16 8,519 152 1
Bazinga 17 8,238 157 1
lockey25 18 7,859 161 1
Queen Farmer Glickstein 19 7,287 171 1
YunChow 20 6,754 179 1
Osprays00 21 5,464 198 1
Widey2000 22 5,197 203 1
Grebo 23 5,013 206 1
CSK5 24 4,669 212 1
danstubur68 25 4,312 217 1
phantom7707 26 3,870 226 1
Hammerz1998 27 3,727 227 1
Description
BTB was founded by DONALD TRUMP If you have any questions please contact YOUR MUM

Sorry at this point cant think of anything intelligent to say so guess this page is

UNDER-CONSTRUCTION